Key Terms | Describe and explain the meaning of each term give examples where appropiate. |
Video formates, eg. mov, avi | There are different layers of videos transmission and storge, each with is own set of formates for example: Flash, Real Media, Window Media, 3GP,3G2, Quick Time, DVD, Blu-Ray,HD DVD. |
Stearming | Multimedia that is constantly reciveved by and presented to an end-user. |
File Compression | A file compression is commonly used when sending a file from a comptuer to another connextion that has limited band width. |
Aspect ratios: 4:3, 16:9 | An image is the ratio of the width of the image to its high. Expressed as two numbers serparted by a colon for example: 4:3, 16:9, 3:2, 5:4, 6:7, 1:1 |
Frame Rates | (Also known as a frame frequency) an imaging device produces unique conescutive images called frames. The terms applies equally well to computer graphics, film/video camera and motion capture. |
Thursday, 29 September 2011
Glossary of Terms
Monday, 26 September 2011
Unit2:1(Mind maps)
Task 1 - Question 1
I had to produce a mind map which shows the different interactive media platforms that video is used on.
Task 1 - Question 2
I had to produce a mind map which shows the different uses of interactive video and give examples.
Subscribe to:
Posts (Atom)